Type D
IBK – Nitrogen Hose Ferrara
Description
Description
- Delivery hose to convey aggressive chemical products
Tube
- EPM, black, antistatic (R < 10^6 Ω), smooth, resistant to abrasion, high temperatures, acids and alkali
Reinforcement
- Plies of high strength synthetic textile
- Built-in copper wires are available upon request
Cover
- EPDM, black, antistatic (R < 10^6 Ω), smooth, cloth finish, resistant to abrasion, ozone, weather and high temperatures
Temperature resistance media
- From – 40°C up to + 100°C
- Resistance to steam +130°C for maximum 30 minutes
Safety Factor
- > 4-times working pressure
→ Alternative: Ferrara also available with EPDM core (for chemical products having a medium or low concentration)
Technical Data
Size Tolerances
Internal Diameter: ISO 1307 / Wall Thickness: DIN 7715 T4 S2 / Length: ISO 1307
Internal Diameter (mm) | Wall Thickness (mm) | Bending Radius | Working Pressure 20°C (bar) | Vacuum | Theoretical Weight (kg / m) | Length max. (m) |
---|---|---|---|---|---|---|
13 | 5.0 | 75 | 16 | -0.50 | 0.33 | 40 |
15 | 5.0 | 90 | 16 | -0.50 | 0.37 | 40 |
19 | 5.0 | 120 | 16 | -0.40 | 0.45 | 40 |
25 | 5.0 | 150 | 16 | -0.30 | 0.52 | 40 |
32 | 6.0 | 200 | 16 | -0.30 | 0.81 | 40 |
38 | 6.5 | 240 | 16 | - | 1.00 | 40 |
40 | 7.0 | 240 | 16 | - | 1.10 | 40 |
50 | 8.0 | 300 | 16 | - | 1.58 | 40 |
65 | 8.0 | 390* | 16 | - | 2.05 | 40 |
75 | 8.0 | 450* | 16 | - | 2.30 | 40 |
80 | 8.0 | 480* | 16 | - | 2.40 | 40 |
100 | 8.0 | 600* | 16 | - | 2.90 | 40 |
* The bending radius can be reached at a working pressure of > 1 bar
→ Other sizes and different versions are available on request. Pictures might be different to the original
Standard Connections
Our Rubber hoses are manufactured according to the customers’ request.
Especially the connections play an important role.
Further information for the different types of connections you can get here
Type SD
IBK – Nitrogen Hose Ferrara
Description
Description
- Suction and delivery hose to convey aggressive chemical products
Tube
- EPM, black, antistatic (R < 10^6 Ω), smooth, resistant to abrasion, high temperatures, acids and alkali
Reinforcement
- Plies of high strength synthetic textile
- Embedded steel helix wire
- Built-in copper wires are available upon request
Cover
- EPDM, black, antistatic (R < 10^6 Ω), smooth, cloth finish, resistant to abrasion, ozone, weather and high temperatures
Temperature resistance media
- From – 40°C up to + 100°C
- Resistance to steam +130°C for maximum 30 minutes
Safety Factor
- > 3-times working pressure
→ Alternative: Ferrara also available with EPDM core (for chemical products having a medium or low concentration)
Technical Data
Size Tolerances
Internal Diameter: ISO 1307 / Wall Thickness: DIN 7715 T4 S2 / Length: ISO 1307
Internal Diameter (mm) | Wall Thickness (mm) | Bending Radius | Working Pressure 20°C (bar) | Vacuum | Theoretical Weight (kg / m) | Length max. (m) |
---|---|---|---|---|---|---|
13 | 5.0 | 65 | 16 | -0.90 | 0.38 | 40 |
16 | 5.0 | 80 | 16 | -0.90 | 0.47 | 40 |
19 | 5.5 | 100 | 16 | -0.90 | 0.60 | 40 |
25 | 6.0 | 125 | 16 | -0.90 | 0.76 | 40 |
32 | 6.0 | 160 | 16 | -0.90 | 0.96 | 40 |
38 | 6.5 | 200 | 16 | -0.90 | 1.28 | 40 |
40 | 7.0 | - | 16 | -0.90 | - | 40 |
50 | 7.0 | 250 | 16 | -0.90 | 1.70 | 40 |
63.5 | 7.5 | 325 | 16 | -0.90 | 2.34 | 40 |
65 | 8.0 | - | 16 | -0.90 | - | 40 |
75 | 8.0 | 400 | 16 | -0.90 | 3.00 | 40 |
80 | 8.0 | 430 | 16 | -0.90 | 3.17 | 40 |
100 | 8.0 | 550 | 16 | -0.90 | 4.18 | 40 |
125 | 11.0 | 750 | 16 | -0.80 | 6.30 | 40 |
150 | 11.0 | 900 | 16 | -0.80 | 8.70 | 20 |
203 | 12.0 | 1400 | 16 | -0.80 | 13.70 | 12 |
→ Other sizes and different versions are available on request. Pictures might be different to the original
Standard Connections
Our Rubber hoses are manufactured according to the customers’ request.
Especially the connections play an important role.
Further information for the different types of connections you can get here