Corrugated ring hose made of stainless steel Type STDA and Type STD
Description
Type STDA –> Material: AISI 316L
Type STD –> Material: AISI 316Ti
Application
- Ideal for conducting liquid and gaseous media as well as acids and lyes*
- Also outstanding for absorbing lifting movements, such as on the covers of annealing and electric furnaces
- And also as a compensator to absorb slight vibrations and noise
Hose design
- Normal corrugated Full metal hose made of butt welded pipe
- Hose can be provided with no, one or two stainless steel braiding
- Production according EN / ISO 10380
Material
- Hose standard: AISI 316L, AISI 316Ti
- Braid standard: AISI 304
Temperature
- From- 196°C up to max. + 600°C
Also possible
- With DVGW acceptance
- CE sign as per the pressure equipment directive (97/23/EC)
- As per DIN 2827
- With external Agraff or spirals to protect against abrasion
- With internal Agraff hose or braiding as flow conductor
- With flanged recoil lock
- With PTFE inner lining
- Special designs at customer request
* Please refer to our resistance list in the service area
Technical Data STDA (1.4404)
Internal-Ø | Braid | External-Ø | Pressure (bar) | Bending radius | Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | Quantity | mm | Tolerances +/- | Pressure PN | Working Pressure SF* 4 | Working Pressure SF* 3 | Burst | stat. | dyn. | kg/m |
6 | 1/8" | 0 | 9.6 | 0.1 | 16 | 18 | 24 | 72 | 15 | 60 | 0.08 |
1 | 10.7 | 150 | 150 | 200 | 600 | 25 | 0.16 | ||||
2 | 11.8 | 160 | 215 | 286 | 860 | 40 | 0.24 | ||||
8 | 1/4" | 0 | 12.2 | 0.1 | 10 | 13 | 17 | 52 | 16 | 124 | 0.09 |
1 | 13.5 | 100 | 140 | 186 | 560 | 32 | 0.22 | ||||
2 | 14.8 | 160 | 185 | 246 | 740 | 50 | 0.35 | ||||
10 | 3/8" | 0 | 14.3 | 0.1 | 6 | 9 | 12 | 36 | 18 | 130 | 0.12 |
1 | 15.4 | 100 | 100 | 133 | 400 | 38 | 0.23 | ||||
2 | 16.5 | 100 | 125 | 166 | 500 | 60 | 0.36 | ||||
12 | 1/2" | 0 | 16.9 | 0.2 | 6 | 7 | 9 | 28 | 20 | 140 | 0.12 |
1 | 17.9 | 63 | 70 | 93 | 280 | 45 | 0.24 | ||||
2 | 19.3 | 100 | 100 | 133 | 400 | 70 | 0.37 | ||||
16 | 5/8" | 0 | 21.8 | 0.2 | 4 | 5 | 6 | 20 | 28 | 160 | 0.19 |
1 | 23.1 | 63 | 64 | 85 | 256 | 58 | 0.41 | ||||
2 | 24.4 | 63 | 95 | 126 | 380 | 90 | 0.64 | ||||
20 | 3/4" | 0 | 26.6 | 0.2 | 2.5 | 3 | 4 | 12 | 32 | 170 | 0.26 |
1 | 28.1 | 40 | 43 | 57 | 172 | 70 | 0.48 | ||||
2 | 29.6 | 63 | 70 | 93 | 280 | 70 | 0.72 | ||||
25 | 1" | 0 | 32.3 | 0.2 | 2.5 | 2.5 | 3 | 10 | 40 | 190 | 0.35 |
1 | 34.3 | 40 | 49 | 65 | 196 | 85 | 0.74 | ||||
2 | 36.3 | 63 | 69 | 92 | 276 | 85 | 1.16 | ||||
32 | 1 1/4" | 0 | 41.1 | 0.3 | 0.5 | 2 | 2 | 8 | 50 | 260 | 0.47 |
1 | 43.1 | 25 | 35 | 46 | 140 | 105 | 0.97 | ||||
2 | 45.1 | 50 | 60 | 80 | 240 | 105 | 1.49 | ||||
40 | 1 1/2" | 0 | 49.6 | 0.3 | 0.5 | 2 | 2 | 8 | 60 | 300 | 0.64 |
1 | 52.0 | 40 | 38 | 50 | 152 | 130 | 1.24 | ||||
2 | 54.4 | 50 | 55 | 66 | 200 | 130 | 1.84 | ||||
50 | 2" | 0 | 60.3 | 0.3 | 0.5 | 1 | 1 | 4 | 70 | 320 | 0.89 |
1 | 62.4 | 25 | 26 | 34 | 104 | 160 | 1.65 | ||||
2 | 64.5 | 40 | 45 | 60 | 180 | 160 | 2.43 | ||||
65 | 2 1/2" | 0 | 80.6 | 0.3 | 0.5 | 1 | 1 | 4 | 115 | 460 | 1.13 |
1 | 82.5 | 25 | 25 | 33 | 100 | 200 | 2.23 | ||||
2 | 84.4 | 25 | 32 | 42 | 128 | 200 | 3.85 | ||||
80 | 3" | 0 | 95.2 | 0.3 | 0.5 | 1 | 1 | 4 | 130 | 660 | 1.67 |
1 | 97.0 | 16 | 16 | 21 | 64 | 240 | 2.89 | ||||
2 | 98.8 | 20 | 20 | 26 | 80 | 240 | 4.14 | ||||
100 | 4" | 0 | 120.0 | 0.5 | 0.5 | 1 | 1 | 4 | 160 | 750 | 2.24 |
1 | 123.5 | 10 | 10 | 13 | 40 | 290 | 3.93 | ||||
2 | 127.0 | 10 | 13 | 17 | 52 | 290 | 5.87 | ||||
125 | 5" | 0 | 150.0 | 0.5 | 0.5 | 1 | 1 | 4 | 350 | 1000 | 2.67 |
1 | 152.5 | 10 | 14 | 18 | 56 | 4.89 | |||||
2 | 155.5 | 16 | 22 | 29 | 88 | 7.11 | |||||
150 | 6" | 0 | 175.0 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 | 400 | 1250 | 3.22 |
1 | 177.5 | 10 | 10 | 13 | 40 | 5.71 | |||||
2 | 180.5 | 16 | 16 | 21 | 64 | 8.19 | |||||
200 | 8" | 0 | 225.0 | 0.5 | 0.2 | 0.2 | 0.2 | 2 | 520 | 1100 | 4.85 |
1 | 228.0 | 6 | 8 | 10 | 32 | 9.15 | |||||
2 | 231.0 | 10 | 12.8 | 17 | 51 | 13.45 | |||||
250 | 10" | 0 | 278.0 | 1.0 | 0.2 | 0.2 | 0.2 | 2 | 620 | 1360 | 7.15 |
1 | 281.0 | 6 | 7.5 | 10 | 30 | 13.75 | |||||
2 | 284.5 | 10 | 12 | 16 | 48 | 20.35 | |||||
300 | 12" | 0 | 336.0 | 1.0 | 0.1 | 0.1 | 0.1 | 2 | 1000 | 1600 | 10.80 |
1 | 339.0 | 6 | 6 | 8 | 24 | 18.20 | |||||
2 | 343.0 | 6 | 9.6 | 12 | 38 | 25.60 |
SF = Safety Factor
With a safety factor of 4, the hose has a 4-times safety of the max. permissible working pressure.
This safety factor conforms the DIN and EN- regulations.
The given operative data in the table refer to an ambient temperature of +20°C.
Please note our reduction factor.
→ Other sizes, further materials and special versions on request
Technical Data STD (1.4571)
Internal-Ø | Braid | External-Ø | Pressure (bar) | Bending radius | Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | Quantity | mm | Tolerances +/- | Pressure PN | Working- pressure SF* 4 | Working- pressure SF* 3 | Burst- pressure | static | dyn. | kg/m |
10 | 3/8" | 0 | 14.8 | 0.3 | 16 | 16 | 21 | 64 | 25 | 150 | 0.09 |
1 | 16.0 | 0.4 | 63 | 75 | 100 | 300 | 32 | 160 | 0.22 | ||
2 | 17.2 | 0.5 | 100 | 105 | 140 | 420 | 32 | 170 | 0.35 | ||
12 | 1/2" | 0 | 19.8 | 0.3 | 10 | 12 | 16 | 48 | 30 | 200 | 0.12 |
1 | 21.4 | 0.5 | 40 | 45 | 60 | 180 | 45 | 210 | 0.31 | ||
2 | 23.0 | 0.6 | 100 | 105 | 140 | 420 | 45 | 220 | 0.50 | ||
16 | 5/8" | 0 | 22.9 | 0.3 | 6 | 7 | 9 | 28 | 35 | 210 | 0.16 |
1 | 24.2 | 0.5 | 63 | 65 | 86 | 260 | 50 | 230 | 0.35 | ||
2 | 25.5 | 0.6 | 63 | 90 | 120 | 360 | 50 | 250 | 0.55 | ||
20 | 3/4" | 0 | 27.2 | 0.3 | 2.5 | 5 | 6 | 20 | 35 | 220 | 0.23 |
1 | 28.5 | 0.5 | 40 | 47 | 62 | 188 | 50 | 240 | 0.47 | ||
2 | 29.8 | 0.6 | 63 | 70 | 93 | 280 | 50 | 260 | 0.71 | ||
25 | 1" | 0 | 35.5 | 0.3 | 2.5 | 4 | 5 | 16 | 45 | 230 | 0.32 |
1 | 36.8 | 0.5 | 25 | 38 | 50 | 152 | 60 | 250 | 0.62 | ||
2 | 38.1 | 0.6 | 40 | 55 | 73 | 220 | 60 | 270 | 0.92 | ||
32 | 1 1/4" | 0 | 43.5 | 0.3 | 2.5 | 3 | 4 | 12 | 60 | 250 | 0.42 |
1 | 44.7 | 0.6 | 25 | 34 | 45 | 136 | 80 | 265 | 0.87 | ||
2 | 45.9 | 0.8 | 40 | 48 | 64 | 192 | 80 | 280 | 1.32 | ||
40 | 1 1/2" | 0 | 50.6 | 0.3 | 0.5 | 2 | 2 | 8 | 80 | 290 | 0.49 |
1 | 53.1 | 0.6 | 25 | 30 | 40 | 120 | 110 | 310 | 1.19 | ||
2 | 55.6 | 0.8 | 40 | 41 | 54 | 164 | 110 | 330 | 1.89 | ||
50 | 2" | 0 | 65.6 | 0.4 | 0.5 | 1.5 | 2 | 6 | 100 | 330 | 0.76 |
1 | 67.7 | 0.8 | 25 | 25 | 33 | 100 | 140 | 355 | 1.72 | ||
2 | 70.0 | 1.0 | 25 | 36 | 48 | 144 | 140 | 380 | 2.66 | ||
65* | 2 1/2" | 0 | 80.6 | 0.4 | 0.5 | 1 | 1 | 4 | 120 | 380 | 1.29 |
1 | 82.8 | 0.8 | 16 | 21 | 28 | 84 | 180 | 415 | 2.49 | ||
2 | 85.0 | 1.0 | 25 | 30 | 40 | 120 | 180 | 450 | 3.69 | ||
80* | 3" | 0 | 95.5 | 0.4 | 0.5 | 0.7 | 0.9 | 2.8 | 145 | 440 | 1.53 |
1 | 97.8 | 0.8 | 16 | 19 | 25 | 76 | 200 | 475 | 2.93 | ||
2 | 100.8 | 1.0 | 25 | 27 | 36 | 108 | 200 | 510 | 4.33 | ||
100* | 4" | 0 | 124.8 | 0.5 | 0.5 | 0.5 | 0.6 | 2 | 175 | 530 | 2.12 |
1 | 127.0 | 1.0 | 10 | 14 | 18 | 56 | 225 | 585 | 4.02 | ||
2 | 129.0 | 1.2 | 16 | 20 | 26 | 80 | 225 | 630 | 5.92 | ||
125* | 5" | 0 | 151.3 | 0.6 | - | 0.3 | 0.4 | 1.2 | 280 | 810 | 3.30 |
1 | 153.7 | 1.2 | 10 | 10 | 13 | 40 | 425 | 850 | 6.10 | ||
2 | 156.2 | 1.4 | 10 | 14 | 18 | 56 | 425 | 890 | 8.90 | ||
150* | 6" | 0 | 173.0 | 0.7 | - | 0.2 | 0.2 | 0.8 | 380 | 1200 | 4.80 |
1 | 175.5 | 1.12 | 6 | 8 | 10 | 32 | 525 | 1250 | 7.80 | ||
2 | 178.0 | 1.4 | 10 | 12 | 16 | 48 | 525 | 1300 | 10.80 |
SF = Safety Factor
With a safety factor of 4, the hose has a 4-times safety of the max. permissible working pressure.
This safety factor conforms the DIN and EN- regulations.
The given operative data in the table refer to an ambient temperature of +20°C.
Please note our reduction factor.
* On request
→ Other sizes, further materials and special versions on request