Corrugated ring hose made of stainless steel Type HFA and Type HF
Description
Type HFA –> Material: AISI 316L
Type HF –> Material: AISI 316Ti
Application
- Ideal for conducting liquid and gaseous media as well as acids and lyes*
- All applications which require the smallest possible bending radius and our hose type “Standard” cannot be deployed due to its larger bending radius
- This type is also particularly recommended for use as a double hose line
Hose design
- Tight corrugated Full metal hose made of butt welded pipe
- Hose can be provided with no, one or two stainless steel braiding
- Production according EN / ISO 10380
Material
- Hose standard: AISI 316L, AISI 316Ti
- Braid standard: AISI 304
Temperature
- From- 196°C up to max. + 600°C
Also possible
- With DVGW acceptance
- CE sign as per the pressure equipment directive (97/23/EC)
- As per DIN 2827
- With external Agraff or spirals to protect against abrasion
- With internal Agraff hose or braiding as flow conductor
- With flanged recoil lock
- With PTFE inner lining
- Special designs at customer request
* Please refer to our resistance list in the download area
Technical Data HFA (1.4404)
Internal-Ø | Braid | External-Ø | Pressure (bar) | Bending radius | Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | Quantity | mm | Tolerance +/- | Pressure PN | Working Pressure SF* 4 | Working Pressure SF* 3 | Burst Pressure | stat. | dyn. | kg/m |
6 | 1/8" | 0 | 9.8 | 0.2 | 20 | 20 | 26 | 80 | 20 | 70 | 0.11 |
1 | 10.9 | 100 | 100 | 133 | 400 | 25 | 0.18 | ||||
2 | 12.3 | 150 | 150 | 200 | 600 | 40 | 0.27 | ||||
8 | 1/4" | 0 | 12.4 | 0.2 | 16 | 16 | 21 | 64 | 25 | 90 | 0.14 |
1 | 13.8 | 100 | 100 | 133 | 400 | 30 | 0.26 | ||||
2 | 15.4 | 150 | 150 | 200 | 600 | 50 | 0.43 | ||||
10 | 3/8" | 0 | 14.5 | 0.2 | 10 | 10 | 13 | 40 | 30 | 100 | 0.15 |
1 | 15.9 | 63 | 65 | 86 | 260 | 35 | 0.27 | ||||
2 | 17.5 | 63 | 90 | 120 | 360 | 55 | 0.44 | ||||
12 | 1/2" | 0 | 16.9 | 0.2 | 6 | 6 | 8 | 24 | 35 | 110 | 0.15 |
1 | 18.3 | 50 | 50 | 66 | 200 | 40 | 0.28 | ||||
2 | 19.9 | 63 | 70 | 93 | 280 | 62 | 0.47 | ||||
16 | 5/8" | 0 | 21.1 | 0.2 | 6 | 6 | 8 | 24 | 40 | 115 | 0.25 |
1 | 23.7 | 50 | 50 | 66 | 200 | 50 | 0.47 | ||||
2 | 25.7 | 63 | 70 | 93 | 280 | 75 | 0.70 | ||||
20 | 3/4" | 0 | 27.1 | 0.2 | 4 | 4 | 5 | 16 | 50 | 125 | 0.34 |
1 | 28.6 | 40 | 40 | 53 | 160 | 55 | 0.57 | ||||
2 | 30.6 | 50 | 55 | 73 | 220 | 55 | 0.81 | ||||
25 | 1" | 0 | 32.4 | 0.3 | 4 | 4 | 5 | 16 | 60 | 145 | 0.47 |
1 | 34.6 | 40 | 40 | 53 | 160 | 65 | 0.86 | ||||
2 | 36.6 | 50 | 55 | 73 | 220 | 65 | 1.28 | ||||
32 | 1 1/4" | 0 | 41.1 | 0.3 | 2.5 | 2.5 | 3 | 10 | 70 | 225 | 0.63 |
1 | 43.3 | 20 | 20 | 26 | 80 | 75 | 1.13 | ||||
2 | 45.3 | 25 | 30 | 40 | 120 | 75 | 1.63 | ||||
40 | 1 1/2" | 0 | 49.9 | 0.3 | 0.5 | 0.5 | 0.5 | 2 | 80 | 240 | 0.85 |
1 | 52.3 | 20 | 20 | 26 | 80 | 90 | 1.45 | ||||
2 | 54.5 | 25 | 30 | 40 | 120 | 90 | 2.05 | ||||
50 | 2" | 0 | 60.5 | 0.4 | 0.5 | 0.5 | 0.5 | 8 | 100 | 250 | 1.18 |
1 | 62.8 | 16 | 16 | 21 | 64 | 110 | 1.95 | ||||
2 | 65.4 | 20 | 22 | 29 | 88 | 110 | 2.73 | ||||
65 | 2 1/2" | 0 | 78.2 | 0.3 | 0.5 | 0.5 | 0.5 | 2 | 145 | 280 | 1.47 |
1 | 81.4 | 16 | 16 | 21 | 64 | 200 | 2.87 | ||||
2 | 84.6 | 16 | 19 | 25 | 76 | 200 | 4.27 | ||||
80 | 3" | 0 | 95.0 | 0.3 | 0.5 | 0.5 | 0.5 | 2 | 200 | 400 | 2.17 |
1 | 98.2 | 10 | 10 | 13 | 40 | 240 | 4.07 | ||||
2 | 101.4 | 10 | 12 | 16 | 48 | 240 | 5.97 | ||||
100 | 4" | 0 | 116.8 | 0.6 | 0.5 | 0.5 | 0.5 | 2 | 240 | 500 | 2.91 |
1 | 120.0 | 6 | 6 | 8 | 24 | 290 | 4.81 | ||||
2 | 123.2 | 6 | 7.5 | 10 | 30 | 290 | 6.71 |
SF = Safety Factor
With a safety factor of 4, the hose has a 4-times safety of the max. permissible working pressure.
This safety factor conforms the DIN and EN- regulations.
The given operative data in the table refer to an ambient temperature of +20°C.
Please note our reduction factor.
→ Other sizes, further materials and special versions on request
Technical Data HF (1.4571)
Internal-Ø | Braid | External-Ø | Pressure (bar) | Bending radius | Weight |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | Quantity | mm | Tolerance +/- | Pressure PN | Working Pressure SF* 4 | Working Pressure SF* 3 | Burst Pressure | stat. | dyn. | kg/m |
10 | 3/8" | 0 | 14.8 | 0.3 | 10 | 10 | 13 | 40 | 25 | 100 | 0.13 |
1 | 16.0 | 0.4 | 63 | 75 | 100 | 300 | 32 | 125 | 0.26 | ||
2 | 17.2 | 0.5 | 100 | 105 | 140 | 420 | 32 | 140 | 0.38 | ||
12 | 1/2" | 0 | 19.8 | 0.3 | 6 | 8 | 10 | 32 | 30 | 130 | 0.21 |
1 | 21.4 | 0.5 | 63 | 75 | 100 | 300 | 45 | 145 | 0.40 | ||
2 | 23.0 | 0.6 | 100 | 105 | 140 | 420 | 45 | 160 | 0.59 | ||
15 | 5/8" | 0 | 23.0 | 0.3 | 2.5 | 4 | 5 | 16 | 35 | 155 | 0.26 |
1 | 24.3 | 0.5 | 63 | 65 | 86 | 260 | 50 | 170 | 0.46 | ||
2 | 25.6 | 0.6 | 63 | 90 | 120 | 360 | 50 | 190 | 0.60 | ||
20 | 3/4" | 0 | 27.3 | 0.3 | 2.5 | 3.2 | 4 | 12.8 | 40 | 165 | 0.32 |
1 | 28.6 | 0.5 | 40 | 47 | 62 | 188 | 60 | 180 | 0.56 | ||
2 | 29.9 | 0.6 | 63 | 70 | 93 | 280 | 60 | 195 | 0.80 | ||
25 | 1" | 0 | 35.8 | 0.3 | 0.5 | 2 | 2 | 8 | 50 | 175 | 0.44 |
1 | 37.1 | 0.5 | 25 | 38 | 50 | 152 | 70 | 190 | 0.74 | ||
2 | 38.4 | 0.6 | 40 | 55 | 73 | 220 | 70 | 210 | 1.04 | ||
32 | 1 1/4" | 0 | 43.8 | 0.3 | 0.5 | 1.6 | 2 | 6.4 | 70 | 185 | 0.59 |
1 | 45.0 | 0.6 | 25 | 34 | 45 | 136 | 90 | 200 | 1.04 | ||
2 | 46.2 | 0.8 | 40 | 48 | 64 | 192 | 90 | 220 | 1.49 | ||
40 | 1 1/2" | 0 | 50.8 | 0.4 | 0.5 | 1 | 1 | 4 | 90 | 220 | 0.69 |
1 | 53.3 | 0.8 | 25 | 30 | 40 | 120 | 120 | 240 | 1.32 | ||
2 | 55.8 | 1.0 | 40 | 41 | 54 | 164 | 120 | 270 | 2.09 | ||
50 | 2" | 0 | 65.8 | 0.4 | 0.5 | 0.6 | 0.8 | 2.5 | 110 | 270 | 1.05 |
1 | 67.9 | 0.8 | 25 | 25 | 33 | 100 | 150 | 290 | 1.99 | ||
2 | 70.0 | 1.0 | 25 | 36 | 48 | 144 | 150 | 340 | 2.93 | ||
65* | 2 1/2" | 0 | 80.8 | 0.4 | 0.5 | 0.6 | 0.8 | 2.5 | 130 | 310 | 1.95 |
1 | 83.0 | 0.8 | 16 | 21 | 28 | 84 | 190 | 340 | 3.15 | ||
2 | 85.2 | 1.0 | 25 | 30 | 40 | 120 | 190 | 400 | 4.35 | ||
80* | 3" | 0 | 95.8 | 0.4 | 0.5 | 0.5 | 0.6 | 2 | 155 | 360 | 2.40 |
1 | 98.1 | 0.8 | 16 | 19 | 25 | 76 | 205 | 395 | 3.63 | ||
2 | 101.1 | 1.0 | 25 | 27 | 36 | 108 | 205 | 440 | 4.31 | ||
100* | 4" | 0 | 125.4 | 0.5 | - | 0.3 | 0.4 | 1.2 | 185 | 440 | 3.15 |
1 | 127.4 | 1.0 | 10 | 14 | 18 | 56 | 225 | 485 | 5.05 | ||
2 | 129.4 | 1.2 | 16 | 20 | 26 | 80 | 225 | 550 | 6.95 | ||
125* | 5" | 0 | 151.9 | 0.6 | - | 0.2 | 0.2 | 0.8 | 290 | 600 | 4.80 |
1 | 154.3 | 1.2 | 10 | 10 | 13 | 40 | 400 | 650 | 7.60 | ||
2 | 156.8 | 1.4 | 10 | 14 | 18 | 56 | 400 | 720 | 10.40 | ||
150* | 6" | 0 | 173.7 | 0.7 | - | 0.1 | 0.2 | 0.6 | 400 | 750 | 7.00 |
1 | 176.2 | 1.2 | 6 | 8 | 10 | 32 | 550 | 815 | 10.00 | ||
2 | 178.7 | 1.4 | 10 | 12 | 16 | 48 | 550 | 900 | 13.00 |
SF = Safety Factor
With a safety factor of 4, the hose has a 4-times safety of the max. permissible working pressure.
This safety factor conforms the DIN and EN- regulations.
The given operative data in the table refer to an ambient temperature of +20°C.
Please note our reduction factor.
* On request
→ Other sizes, further materials and special versions on request