IBK clamp shells made of brass
ND | Dimension | Diameter Range | Material | Workmanship | A | B | C | Bolts + nuts | Weight |
---|---|---|---|---|---|---|---|---|---|
ca. in mm | ca. in mm | ca. in mm | ca. in mm | ca. in g | |||||
13 | 13 x 5 | 22 - 24 | Aluminium | EN14420-3 | 50 | 13 | 51 | 4 x M6 | 100 |
13 x 6 | 24 - 26 | Brass | IBK-Standard | 37 | 13 | 53 | 4 x M6 | 210 | |
13 x 10 | 32 - 34 | Brass | IBK-Standard | 45 | 15 | 66 | 4 x M6 | 300 | |
15 | 15 x 6 | 26 - 28 | Brass | IBK-Standard | 39 | 16 | 54 | 4 x M6 | 180 |
19 | 19 x 6 | 30 - 33 | Aluminium | EN14420-3 | 50 | 17 | 62 | 4 x M6 | 140 |
19 x 6 | 30 - 33 | Brass | IBK-Standard | 40 | 17 | 58 | 4 x M6 | 220 | |
19 x 8 | 34 - 36 | Brass | IBK-Standard | 44 | 18 | 68 | 4 x M8 | 340 | |
19 x 10 | 38 - 41 | Brass | IBK-Standard | 45 | 18 | 74 | 4 x M8 | 350 | |
25 | 25 x 6 | 36 - 39 | Aluminium | EN14420-3 | 50 | 19 | 69 | 4 x M6 | 140 |
25 x 7 | 38 - 41 | Brass | IBK-Standard | 48 | 20 | 66 | 4 x M8 | 310 | |
25 x 10 | 44 - 47 | Brass | IBK-Standard | 50 | 25 | 79 | 4 x M8 | 470 | |
32 | 32 x 6 | 43 - 46 | Aluminium | EN14420-3 | 50 | 23 | 75 | 4 x M6 | 160 |
32 x 8 | 47 - 50 | Aluminium | EN14420-3 | 50 | 25 | 79 | 4 x M6 | 160 | |
32 x 6 | 43 - 46 | Brass | IBK-Standard | 50 | 23 | 80 | 4 x M6 | 430 | |
32 x 8 | 47 - 50 | Brass | IBK-Standard | 50 | 26 | 82 | 4 x M6 | 470 | |
32 x 10 | 50 - 53 | Brass | IBK-Standard | 52 | 27 | 89 | 4 x M8 | 510 | |
38 | 38 x 6,5 | 50 - 52 | Aluminium | EN14420-3 | 50 | 28 | 82 | 4 x M6 | 180 |
38 x 10 | 57 - 60 | Aluminium | EN14420-3 | 50 | 30 | 88 | 4 x M6 | 180 | |
40 | 40 x 7 | 53 - 56 | Aluminium | EN14420-3 | 50 | 28 | 84 | 4 x M6 | 160 |
40 x 10 | 58 - 61 | Aluminium | EN14420-3 | 50 | 31 | 90 | 4 x M6 | 200 | |
40 x 7 | 53 - 56 | Brass | IBK-Standard | 55 | 28 | 93 | 4 x M6 | 640 | |
40 x 10 | 58 - 61 | Brass | IBK-Standard | 50 | 31 | 103 | 4 x M8 | 680 | |
50 | 50 x 8 | 64 - 67 | Aluminium | EN14420-3 | 56 | 33 | 102 | 4 x M8 | 260 |
50 x 10 | 69 - 71 | Aluminium | EN14420-3 | 56 | 38 | 108 | 4 x M8 | 320 | |
50 x 8 | 64 - 67 | Brass | IBK-Standard | 60 | 31 | 105 | 4 x M8 | 740 | |
50 x 10 | 69 - 71 | Brass | IBK-Standard | 59 | 35 | 112 | 4 x M8 | 820 | |
53 x 10 | 72 - 75 | Brass | IBK-Standard | 60 | 33 | 115 | 4 x M10 | 960 | |
63 | 63 x 8 | 78 - 82 | Aluminium | EN14420-3 | 74 | 43 | 119 | 4 x M8 | 460 |
63 x 8 | 78 - 82 | Brass | IBK-Standard | 64 | 38 | 123 | 4 x M8 | 1.010 | |
65 | 65 x 10 | 84 - 87 | Brass | IBK-Standard | 65 | 44 | 132 | 4 x M8 | 1.380 |
75 | 75 x 8 | 89 - 93 | Aluminium | EN14420-3 | 76 | 48 | 134 | 4 x M8 | 460 |
75 x 10 | 94 - 97 | Brass | IBK-Standard | 68 | 49 | 133 | 4 x M8 | 1.350 | |
80 | 80 x 10 | 99 - 102 | Brass | IBK-Standard | 68 | 49 | 140 | 4 x M8 | 1.240 |
100 | 100 x 10 | 118 - 122 | Brass | IBK-Standard | 101 | 61 | 174 | 4 x M10 | 2.900 |
125 | 125 x 10 | 143 - 148 | Brass | IBK-Standard | 140 | 83 | 220 | 4 x M10 | 7.600 |
125 x 13 | 149 - 153 | Brass | IBK-Standard | 141 | 81 | 220 | 4 x M10 | 7.500 | |
150 | 150 x 10 | 168 - 174 | Brass | IBK-Standard | 179 | 100 | 230 | 4 x M12 | 11.880 |
200 | 200 x 10 | 218 - 224 | Brass | IBK-Standard | 239 | 121 | 296 | 4 x M12 | 19.100 |
- Further dimensions available on request
- Brass clamp shells based on DIN EN 14420-3 (DIN 2817)
- Standard types also available in stainless steel